Our Location
Room 1287, Yinzhushan Road,Huangdao, Qingdao, China

| Ingredient | Content |
| Seaweed Extract | ≥10% |
| N | ≥2% |
| P | ≥6% |
| K | ≥16% |
| Organic Matter | ≥17% |
| Parameter | Declared value |
|---|---|
| Seaweed extract | ≥ 10% |
| Organic matter | ≥ 17% |
| Free amino acids | ≥ 4.5% |
| Nitrogen (N) | ≥ 2% |
| Phosphorus (P) | ≥ 6% |
| Potassium (K₂O) | ≥ 16% |
| Foliar behaviour | Formulated for pre-harvest quality work without staining fruit surfaces |
Figures are the declared minimums for our standard grade and describe the product, not a guaranteed result in every field. Ask our team for the batch certificate of analysis if you need to check a value against your own purchase specification.
Rate guidance: the rate depends on crop, growth stage and whether you spray, drench or apply to soil. Tell us the crop and the application method you use and we will send the rate for this grade.
Our seaweed extract is supplied in four physical forms and three fortified variants. The right grade depends on how you apply it and what you are correcting.
| Grade | Form | What distinguishes it | Usual application |
|---|---|---|---|
| Seaweed Extract Flakes | Flake | Concentrated solid; dissolves for spray or irrigation | Foliar, root irrigation, soil |
| Seaweed Extract Powder | Ultra-fine powder | Dissolves completely; also used in cosmetic formulations | Foliar, drip, hydroponics, seed treatment |
| Seaweed Extract Granules | Granule | Slowest to dissolve of the solids; strongest soil-conditioning effect | Foliar, soil treatment, hydroponics |
| Seaweed Extract Liquid | Liquid | Ready-to-dilute; alginic acid ≥ 8 g/L, K₂O ≥ 30 g/L | Foliar, drench, irrigation |
| Green Seaweed Liquid | Liquid, two grades | Standard and high-grade variants with different NPK balance | Foliar, soil, irrigation |
| Seaweed Extract — Micronutrient Type | Powder | Fortified to ≥ 13% micronutrients for trace-element correction | Foliar, soil, hydroponics |
| Seaweed Extract — Protein Type | Powder | Fortified to ≥ 80% protein and ≥ 14% N | Foliar, drench, drip |
| Seaweed Extract — Green NPK Type (this grade) | Powder | Balanced with K₂O ≥ 16% for pre-harvest quality work | Foliar, drench, fertigation |
If you are comparing this grade with others, or you need to justify the application to an agronomist or a buyer, these two guides cover the underlying chemistry and the field evidence: Seaweed fertiliser active ingredients — full guide and Application efficacy — what the evidence shows.
Related grades:
Technical data sheet, batch COA and packing options for this grade are available on request through our export team.
Typical application routes: foliar spray (recommended) — direct application to leaves and fruit for pre-harvest quality; soil drenching — raises root-zone organic matter and nutrient availability; drip and fertigation — uniform distribution without nozzle clogging. The exact rate depends on the crop, the growth stage and the application method — send us your crop and method and we will return the recommended rate for this grade.
Figures are the declared minimums for our standard grade and describe the product, not a guaranteed result in every field. Ask our team for the batch certificate of analysis if you need to check a value against your own purchase specification.